|
|
|
| Duid | FormalName | Description |
| Typ_817 | ALERT | Alert |
| Typ_9 | ANLS | Analysis |
| Typ_515 | CAPEVT | Change of capital/Events |
| Typ_4 | COMM | Commentary |
| Typ_516 | DISCL | Disclosure Requirement |
| Typ_781 | DJWSJ | DJ Wall Street Journal |
| Typ_5 | ESTIM | Estimate |
| Typ_7 | FINRPT | Financial report |
| Typ_1 | FLASH | Flash |
| Typ_517 | INDEX | Index information |
| Typ_518 | INSIDE | Inside trade |
| Typ_2 | NEWS | News |
| Typ_519 | PFTWRN | Profit Warning |
| Typ_8 | PR | Press release |
| Typ_6 | STATS | Statistic |
| Typ_51098 | STICKY | Sticky Flash |
| Typ_3 | SUMM | Summary |
|
2002 SIX AB
|