|
|
|
| Duid | FormalName | Description |
| Sec_355 | 0001 | 0001 Oil & Gas |
| Sec_356 | 0500 | 0500 Oil & Gas |
| Sec_421 | 1000 | 1000 Basic Materials |
| Sec_945 | 1300 | 1300 Chemicals |
| Sec_422 | 1700 | 1700 Basic Resources |
| Sec_399 | 2000 | 2000 Industrials |
| Sec_946 | 2300 | 2300 Construction & Materials |
| Sec_311 | 2700 | 2700 Industrial Goods & Services |
| Sec_947 | 3000 | 3000 Consumer Goods |
| Sec_300 | 3300 | 3300 Automobiles & Parts |
| Sec_362 | 3500 | 3500 Food & Beverage |
| Sec_330 | 3700 | 3700 Personal & Household Goods |
| Sec_373 | 4000 | 4000 Health Care |
| Sec_451 | 4500 | 4500 Health Care |
| Sec_948 | 5000 | 5000 Consumer Services |
| Sec_464 | 5300 | 5300 Retail |
| Sec_424 | 5500 | 5500 Media |
| Sec_387 | 5700 | 5700 Travel & Leisure |
| Sec_478 | 6000 | 6000 Telecommunications |
| Sec_479 | 6500 | 6500 Telecommunications |
| Sec_491 | 7000 | 7000 Utilities |
| Sec_492 | 7500 | 7500 Utilities |
| Sec_360 | 8000 | 8000 Financials |
| Sec_301 | 8300 | 8300 Banks |
| Sec_401 | 8500 | 8500 Insurance |
| Sec_458 | 8600 | 8600 Real Estate |
| Sec_343 | 8700 | 8700 Financial Services |
| Sec_400 | 9000 | 9000 Technology |
| Sec_471 | 9500 | 9500 Technology |
|
2002 SIX AB
|